320 W Oakdale Avenue ,Unit Number 602, CHICAGO, IL 60657 (MLS # 08283517)
(all data current as of 3/19/2013)
| Price | $290,000 |
|---|---|
| Beds | 2 |
| Baths | 1 full, 1 half |
| Home size | n/a |
| Lot Size | n/a |
| Days on Market | 15 |
Architecturally Significant Intimate Bldg By Milton Schwarz. Floor To Ceiling Windows Thruout. Located In The Heart Of Lakeveiw, 2 Bdrm, 1.1 Bth, Corner Unit W/ Lake & St Views. Fab Opn Flr Plan W/ Lrge Rms. Newer Appliances, Huge Closets, New Modern Carpet. Renovate Or Keep As Is Either Way A Wonderful Space. Add'l Stor Included. Close To Everything, Pk, Lake, Transit, Shoppng, All That Lkvw Offers. pkg/150 mnthly
Property Type(s): Attached Single
| Last Updated | 3/14/2013 | Tract | n/a |
|---|---|---|---|
| Year Built | n/a | Community | Lake View |
| Garage Spaces | n/a | County | Cook |
| Total Parking | 1 | Walk Score ® | 78![]() |
Additional Details
| Addtl Room 1 Size | 11X6 | Assessment/Association Dues $ | 985 |
|---|---|---|---|
| 2nd Bedroom Size | 17X15 | Lot Dimensions | COMMON |
| Dining Room Size | 15X15 | Kitchen Size | 19X10 |
| Living Room Size | 29X15 | Master Bedroom Size | 15X14 |
| Taxes | 4635.39 | Tax Year | 2011 |
Features
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Foyer |
| Additional Sales Information | List Agent Must Accompany |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Foyer |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 51-60 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | Dishwasher, Disposal, Oven/Range, Refrigerator |
| Assessment Includes | Air Conditioning, Common Insurance, Doorman, Exterior Maintenance, Heat, Lawn Care, Scavenger, Security, Snow Removal, TV/Cable, Water |
| Basement (Y/N) | None |
| Basement | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Common Area Amenities | Bike Room/Bike Trails, Coin Laundry, Door Person, Elevator, Park/Playground, Service Elevator, Storage |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Concrete, Glass |
| Family Room Level | Not Applicable |
| Frequency | Monthly |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Elevator, Storage |
| Is Parking Included in Price | No |
| Kitchen Flooring | Ceramic Tile |
| Kitchen Level | Main Level |
| Kitchen Type | Eating Area-Table Space |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Agency |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking On-Site | Yes |
| Parking Ownership | N/A |
| Parking Type | Space/s |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Tax Exemptions | Homeowner |
| Type of House | High Rise (7+ Stories) |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |




















